<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shlrm.org Blag &#187; freedom</title>
	<atom:link href="http://shlrm.org/wordpress/tag/freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://shlrm.org/wordpress</link>
	<description>Linux, Java, Ruby, and Politics.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How others see us</title>
		<link>http://shlrm.org/wordpress/2009/05/31/how-others-see-us/</link>
		<comments>http://shlrm.org/wordpress/2009/05/31/how-others-see-us/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:15:54 +0000</pubDate>
		<dc:creator>David Kowis</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://shlrm.org/wordpress/?p=233</guid>
		<description><![CDATA[It&#8217;s always interesting to note how the other nations media (could call it propaganda, especially from how this article is written) see what&#8217;s going on in our country. The sad thing is, I tend to agree with most of the observations in that article. Our nations government has hurtled us down a rabbit hole that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always interesting to note how the other nations media (could call it propaganda, especially from how <a href="http://english.pravda.ru/opinion/columnists/107459-american_capitalism-0">this article</a> is written) see what&#8217;s going on in our country. The sad thing is, I tend to agree with most of the observations in that article. Our nations government has hurtled us down a rabbit hole that unfortunately, we do know the end of. It&#8217;s not good. Note to self: I should read that book <a href="http://www.mises.org/store/Road-to-Serfdom-The-P252.aspx"><span style="text-decoration: underline;">Road to Serfdom</span></a> (or <a href="http://www.amazon.com/Road-Serfdom-Documents-Definitive-Collected/dp/0226320553/ref=sr_1_1/178-4702223-4838559?ie=UTF8&amp;s=books&amp;qid=1243822239&amp;sr=8-1">from Amazon</a>.) We are so very much losing the freedoms this nation was founded on. We&#8217;re losing what made this nation great. It wasn&#8217;t the government that made this country great. It was the <em>limits</em> on government. It was keeping government out of the way to allow people to do what they thought best. Now our government seems to know best for everything.</p>
<p><a href="http://www.despair.com/government.html">&#8220;If you think the problems we create are bad, wait until you see our solutions.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shlrm.org/wordpress/2009/05/31/how-others-see-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics FTW!</title>
		<link>http://shlrm.org/wordpress/2008/02/07/statistics-ftw/</link>
		<comments>http://shlrm.org/wordpress/2008/02/07/statistics-ftw/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:27:20 +0000</pubDate>
		<dc:creator>David Kowis</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://shlrm.org/wordpress/2008/02/07/statistics-ftw/</guid>
		<description><![CDATA[DOCTORS: (A) The number of doctors in the U.S. is 700,000 (B) Accidental deaths caused by physicians per year are 120,000 (C) Accidental deaths per physician is 17.14% Statistics courtesy of the U.S.Dept of Health &#38; Human Services GUNS: (A) The number of gun owners in the U.S. is 80,000,000 (yes that&#8217;s 80 million) (B) [...]]]></description>
			<content:encoded><![CDATA[<p>DOCTORS:</p>
<p>(A) The number of doctors in the U.S. is 700,000<br />
(B) Accidental deaths caused by physicians per year are 120,000<br />
(C) Accidental deaths per physician is 17.14%</p>
<p>Statistics courtesy of the U.S.Dept of Health &amp; Human Services</p>
<p>GUNS:</p>
<p>(A) The number of gun owners in the U.S. is 80,000,000 (yes that&#8217;s 80 million)<br />
(B) The number of accidental gun deaths per year, all age groups, is  1,500<br />
(C) The number of accidental deaths per gun owner is 0.001875%</p>
<p>Statistics courtesy of the FBI</p>
<p>So statistically, doctors are approximately 9,000 times more dangerous than gun owners.     Remember, guns don&#8217;t kill people, doctors do.</p>
<p>FACT: NOT EVERYONE HAS A GUN, BUT ALMOST EVERYONE HAS AT LEAST ONE DOCTOR.</p>
]]></content:encoded>
			<wfw:commentRss>http://shlrm.org/wordpress/2008/02/07/statistics-ftw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
