<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shlrm.org Blag &#187; programming</title>
	<atom:link href="http://shlrm.org/wordpress/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://shlrm.org/wordpress</link>
	<description>Linux, Java, Ruby, and Politics.</description>
	<lastBuildDate>Mon, 10 Oct 2011 18:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semantic Web</title>
		<link>http://shlrm.org/wordpress/2010/02/03/semantic-web/</link>
		<comments>http://shlrm.org/wordpress/2010/02/03/semantic-web/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:49:56 +0000</pubDate>
		<dc:creator>David Kowis</dc:creator>
				<category><![CDATA[Coding!]]></category>
		<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://shlrm.org/wordpress/?p=331</guid>
		<description><![CDATA[At work I&#8217;m dealing with this &#8220;Semantic Web&#8221; concept thingy. &#8220;Web 3.0&#8243; it is called. Frankly I don&#8217;t see the point in it yet. The goal is to have the internet also contain data to ensure that computers can find relations in the data and such, not just pages with links that people can browse. <a href='http://shlrm.org/wordpress/2010/02/03/semantic-web/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>At work I&#8217;m dealing with this &#8220;Semantic Web&#8221; concept thingy. &#8220;Web 3.0&#8243; it is called. Frankly I don&#8217;t see the point in it yet. The goal is to have the internet also contain data to ensure that computers can find relations in the data and such, not just pages with links that people can browse. One of our projects involves taking unstructured data and mining entities and relationships from it. I&#8217;ve picked up a book, the only book, on programming software to (ab)use the semantic web. So far, I am unimpressed. The source code in the book does not match the source code that you can download from the books website. And, the two different packages on the books website (one is just Chapter 2&#8242;s code, the other is all the code for the whole book) also had different code, and the &#8220;all encompassing&#8221; one was even missing the right files needed to run the code!</p>
<p>So yeah, unimpressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://shlrm.org/wordpress/2010/02/03/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(re)Learning ANSI C: Problem 2</title>
		<link>http://shlrm.org/wordpress/2009/08/04/relearning-ansi-c-problem-2/</link>
		<comments>http://shlrm.org/wordpress/2009/08/04/relearning-ansi-c-problem-2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:47:15 +0000</pubDate>
		<dc:creator>David Kowis</dc:creator>
				<category><![CDATA[Coding!]]></category>
		<category><![CDATA[ANSI C]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://shlrm.org/wordpress/?p=258</guid>
		<description><![CDATA[I&#8217;m noticing that these problems aren&#8217;t as much about learning the language as I&#8217;d have thought. They&#8217;re fairly simple tasks. Anyways, here&#8217;s the second problem&#8217;s solution: /* * File: main.c * Author: david.kowis * * Created on August 4, 2009, 7:48 AM */ #include &#60;stdio.h&#62; #include &#60;stdlib.h&#62; /* * */ int main(int argc, char** argv) <a href='http://shlrm.org/wordpress/2009/08/04/relearning-ansi-c-problem-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m noticing that these problems aren&#8217;t as much about learning the language as I&#8217;d have thought. They&#8217;re fairly simple tasks.</p>
<p>Anyways, here&#8217;s the second problem&#8217;s solution:<br />
<span id="more-258"></span></p>
<pre class="brush:c">/*
 * File:   main.c
 * Author: david.kowis
 *
 * Created on August 4, 2009, 7:48 AM
 */

#include &lt;stdio.h&gt;
#include &lt;stdlib.h&gt;

/*
 *
 */
int main(int argc, char** argv) {

    int last = 1, secondLast = 0, current = 0;
    int max = 0, min = 0;
    int x;

    int numbers[10];

    //Fibbonaci sequence
    printf("0, 1, ");
    for (x = 1; x &lt; 100; x++) {
        current = last + secondLast;
        printf("%u, ", current);
        secondLast = last;
        last = current;
    }
    printf("\n");

    srand(time(NULL));
    //initialize random list
    printf("Random numbers to find max and min of\n");
    for (x = 0; x &lt; 10; x++) {
        numbers[x] = rand() % 1000;
        printf("%u, ", numbers[x]);
    }
    printf("\n");

    max = numbers[0];
    min = numbers[0];
    printf("Finding the max and min...\n");

    for (x = 0; x &lt; 10; x++) {
        if (min &gt; numbers[x]) {
            min = numbers[x];
        }
        if (max &lt; numbers[x]) {
            max = numbers[x];
        }
    }

    printf("Maximum: %u  Minimum %u\n\n", max, min);

    return (EXIT_SUCCESS);
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://shlrm.org/wordpress/2009/08/04/relearning-ansi-c-problem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

